LongoMatch

Compare our plans
FEATURES |
![]() |
![]() |
![]() |
---|---|---|---|
Number of Projects | 5 | Unlimited | Unlimited |
Number of Teams | 2 | Unlimited | Unlimited |
Number of Dashboards | 1 | Unlimited | Unlimited |
Events per project | 50 | Unlimited | Unlimited |
Database Manager | |||
Live Analysis with a Webcam | |||
Live Analysis with HDMI camera | |||
Live Analysis with IP camera | |||
Watermark | Non-removable | Removable | Customizable |
Linking Buttons | |||
Zoom | |||
Multi-camera | |||
Presentations | FULL | ||
SportsCode / XML Import / Export Coming soon | |||
Excel export | |||
Mobile app included | |||
Support | |||
Remote technical assistance | |||
Video converter tool | |||
FREE |
15€
/ month
SAVE
30€
|
55€
/ month
SAVE
110€
|
|
DOWNLOAD | BUY | BUY |
FEATURES |
![]() |
![]() |
---|---|---|
Number of Projects | 1 | Unlimited |
Number of Teams | Unlimited | |
Number of Dashboards | Unlimited | |
Events per project | Unlimited | Unlimited |
Live Analysis with the device's camera | ||
Import video file for analysis | ||
SportsCode / XML Import / Export Coming soon | ||
Synchronization with LongoMatch Desktop | ||
FREE |
9.99€
/ month
|
|
DOWNLOAD | BUY |
System Requirements
These are LongoMatch minimum and recommended system requirements.
Operative System | Min OS Version | CPU Min. | Recommended CPU | RAM Min. | Recommended RAM |
Windows | Windows 8 or higher | Intel Core i5 2nd generation (x64) | Intel core i7 (x64) | 4 Gb | 8 Gb |
macOS | El Capitan (10.11) or higher | Intel Core i5 2nd generation (x64) | Intel core i7 (x64) | 4 Gb | 8 Gb |